CATEGORY WISE STUDENTS STRENGTH
Shree R.P.Bhalodia College
CATEGORY WISE STUDENT REPORT |
| |
SEMESTER | GENERAL | SC | SEBC | ST | EWS | OTHER | TOTAL |
| | M | F | TOTAL | M | F | TOTAL | M | F | TOTAL | M | F | TOTAL | M | F | TOTAL | M | F | TOTAL | |
SEMESTER 1 | | | | | | | | | | | | | | | | | | | |
SEMESTER 3 | | | | | | | | | | | | | | | | | | | |
SEMESTER 5 | | | | | | | | | | | | | | | | | | | |
TOTAL = | | | | | | | | | | | | | | | | | | | |
GENDERWISE ENROLLED STUDENT REPORT
Shree R.P.Bhalodia College
GENDERWISE ENROLLED STUDENT REPORT |
ACADEMIC YEAR : |
SEMESTER | FEMALE | MALE | TOTAL STUDENT |
SEMESTER 1 | | | |
SEMESTER 3 | | | |
SEMESTER 5 | | | |
TOTAL = | | | |